| Certification: | CE, EMC, LVD, RoHS |
| Minimum Order Quantity: | 10 |
|---|---|
| Price: | 148 |
| Model NO.: | FL05-500W | Power: | 500W |
|---|---|---|---|
| Projection Distance: | 50m | Usage: | Stadium |
| IP Rating: | IP66 | Input Voltage: | 220V |
| LED Chips Brand: | Bridgelux | Item: | FL05-500W Airport Seaport LED Floodlight |
| Input Power: | 500W | Lumen: | 150lm/W-170lm/W |
| Driver: | Sosen Driver | LED Type: | 3030 |
| Power Factor: | >0.95 | CRI: | 70ra |
| Beam Angle: | 15/30/60/90/110*20/110*40 Degrees | Warranty: | 5 Years |
| Surge Protection: | 20kVA | Operating Temperature: | (- 40 ~ + 65 ) Degrees Celsius |
| MOQ: | 1 Piece | Transport Package: | Export Standard Paper Carton |
| Specification: | L465*W512*H149MM | Trademark: | RYGH Tech |
| Origin: | Shenzhen | HS Code: | 9405429000 |
| Production Capacity: | 5000 Pieces/Month |
| Model NO. FL05-500W | |
| Wattage | 500W |
| Voltage | AC 85-305V |
| Certificate | CE RoHS |
| Luminance Flux | 150lm/w-170lm/w |
| Color Temperature | 2700-6500K |
| LED Type | 3030 |
| Chip Brand | Epistar, San'an |
| LED Driver | Sosen |
| Size | L465*W512*H149MM |
| Beam Angle | 15/30/60/90/110*20/110*40 Degrees Optional |
| CRI | 70Ra |
| Power Factor | >0.95 |
| Surge protection | 20KVA |
| Storage Temperature | (- 20 ~ + 65 ) Degrees Celsius |
| Operating Temperature | (- 40 ~ + 65 ) Degrees Celsius |
| Warranty | 5 years |
| Certificate | CE RoHS |
| Application | Park. factory, square, tunnel, gymnasium, billboard, building, lawn, garden design,outdoor floodlighting, oil station, warehouse, station, ship, platform, stadium and other industrial fixed lighting |
Contact Person: Mr. Hugh Hu
Tel: +86 136 8680 7553