Certification: | CB, CE, RoHS |
Minimum Order Quantity: | 1 |
---|---|
Price: | 162.01 |
Model NO.: | RL-G7-300W | Lamp Body Material: | Aluminum |
---|---|---|---|
Power: | 300W | Application: | Square, Highway, Garden, Parking Lot |
IP Rating: | IP66 | Input Voltage: | 100-240V |
With Light Source: | With Light Source | Transport Package: | 846*355*150mm |
Specification: | 793*300*109 | Trademark: | RYGH Tech |
Origin: | China | HS Code: | 9405429000 |
Production Capacity: | 10000PCS/Month |
Item No. | RL-S7-300W | |
Power | 300W | |
LED Luminous Efficiency | 120-130lm/w | |
LED Type | 3030 | |
LED Quantity | 4-in-onelens | 384pcs 3030 |
Luminous Flux | 3030 | 39000±10% |
LED Luminous Efficiency | 140-150lm/w | |
LED Type | 3030 | |
LED Quantity | 6-in-onelens | 576pcs 3030 |
Luminous Flux | 3030 | 43000±10% |
LED Luminous Efficiency | 170-180lm/w | |
LED Type | 5050 | |
LED Quantity | 8-in-onelens | 192pcs |
Luminous Flux | 5050 | 51000±10% |
Lamp Size | 793*300*109mm | |
Lamp Size with photocell | 793*300*130mm | |
Voltage | AC100V-240V 50/60HZ | |
Color Temperature | Warm white | 3000-4000K |
Neutral white | 4000-5000K | |
Cool white | 5000-6000K | |
Beam Angle | 4-in-onelens | 60°/90°/120°/T2M/T3M/T4M |
Color Rendering Index(CRI) | Ra>70 | |
Power Supply Efficiency | >88% | |
Power Factor(PF) | >0.95 | |
Total Harmonic Distortion(THD) | ≤15% | |
IP Rank | IP 66 | |
Model A Net Weight | 7.7KG | |
Model A Net Weight with photocell | 8.1KG | |
Model B Net Weight | 7.5KG | |
Model B Net Weight with photocell | 7.9KG | |
Certificate | CE,CB,RoHS |
Contact Person: Mr. Hugh Hu
Tel: +86 136 8680 7553