| Place of Origin: | Shenzhen |
| Brand Name: | RYGH Tech; OEM or ODM available |
| Certification: | CE, ROHS |
| Model Number: | 9WCCT |
| Minimum Order Quantity: | 1pc |
|---|---|
| Price: | USD7.43/ PCS |
| Packaging Details: | Paper carton+Foam, export standard |
| Delivery Time: | sample order 7-10 days, Bulk order 7-15 working days |
| Payment Terms: | T/T, Western Union,Paypal |
| Supply Ability: | 50000 pieces/month |
| Power: | 7W | Input Voltage: | AC 200-240V |
|---|---|---|---|
| CCT: | 2700K-4000K | CRI: | 82-85Ra/ 90Ra |
| Size: | Ø88*49mm | Lumen: | 650lm |
| Light Source: | OSRAM 2835 | MOQ: | 1 PCS |
| Highlight: | anti glare led downlights,dimmable led downlights |
||
CE Anti-Glare Lower UGR TUYA System Smart 7W COB LED Down Light for Hotel
CE Anti-Glare Lower UGR TUYA System Smart 7W COB LED Down Light for Hotel, like other home automation features, provides a more efficient way to manage the lighting in your home. Smart lighting may be a new concept for you. And we promise it’s more than just a fancy way to control the lighting in your home. It actually helps simplify and improve quality of life.
| Part no.: | 7WDLCTC4 |
| Power: | 7 Watt |
| Voltage: | AC 200-240V |
| Chip: | Bridgelux CSP Mixed color COB |
| Power Factor: | FP>0.95 |
| Color Temperature: | 2700K <--->3000K <---> 4000K color temperature changing |
| Size: | Ø88*49mm (Cutout: Φ70mm) |
| Lumens | 650LM |
| lumen tolerance: | ±50 lm |
| CRI: | >82~85 Ra / 90 Ra optional |
| Beam Angle: | 38/60° |
| Material: | AL+PC |
| Smart control: | optional(Zigbee/Bluetooth/Wifi) |
| Warranty | 5 years |
| Dimmable: | Yes (PWM & Triac dimming) |
| MOQ | 1 PCS |
Application:
Office, Restaurant, Kitchen, Home, Meeting room, Mall, Supermarket, Hotal.
Why choose us:
Direct Marketing
Timely feedback, sincere service
TUV/ CE/RoHS/PSE/FCC Certificate
Low Min Order Quantity
100% QC Inspection
Quantity Guarantee
Free OEM&ODM Service
Good After-sale Service
100% QC Inspection
![]()
![]()
![]()
Contact Person: Mr. Hugh Hu
Tel: +86 136 8680 7553